10000 - 13999 information messages
ID | Message text and information |
---|---|
10001 | <number> |
10101 | Free face element generation summary On Face <integer> of element<ID> element <ID> was generated |
10102 | Nonhomogeneous multilayer element generation summary. The list includes the elements generated behind the top element in the order they are generated including the reverse sides Element ID List of elements generated behind it |
10103 | <List of integers> |
10104 | Details of coincident node merging Old node ID New node ID. (<ID>) |
10105 | Multispectral Data Summary. Number of spectral bands: <number> Constant in Planck''s spectral energy distribution <value> <value> IR and solar spectrum separation is at <value> microns Band limits in microns:. (Band <integer> <value>--> <value>) |
10106 | Free Molecular Heating Orbital Data. Time Velocity Veloc. Veloc. Altitude Density Flux THETA PHI |
10107 | <value> |
10108 | Protective Layers element generation summary. The list includes the elements generated above the original element in the order they are generated Element ID List of elements generated on top of it |
10109 | <integer> <integer> <list of integers> |
10110 | Stream A is farther to a junction than the length of the shortest stream of the junction (stream A): |
10111 | - Junction: A |
10112 | List of Duct Inlet/Outlet BCs: |
10113 | - Duct Inlet/Outlet: A |
10114 | List of invalid Fan/pump BC Elements: |
10115 | - Element: <ID> |
10116 | List of invalid Duct opening BC Elements: |
10117 | Group <name> contains <integer> element(s): |
10118 | <List of integers> |
10301 | Edge Interface Resistance. Original Node Duplicated Nodes |
10302 | <List of integers> |
10303 | Edge Interface Resistance. Original Element Duplicated Elements |
10304 | <List of integers> |
10401 | Circular element <ID> <name> was subdivided into elements <list of IDs> |
10402 | Nearest to <ID> <name> is <ID> <name> - <name> overlap=<value> |
10403 | Element =<ID> <value> and Earth do not face each other at time =<value> |
10404 | Element =<ID> EarthVF =<value> at time =<value> Sub. Param
=<ID> Element =<ID> Albedo Factor =<value> at time =<value> Sub. Param =<ID><value> Planet block factor =<value> Albedo block factor =<value> |
10405 | Planet: Theta=<value> Phi=<value> Sun: Theta=<value> Phi=<value> Albedo=<value> H/R=<value> |
10406 | No shadowing elements |
10407 | No shadowing surfaces |
10408 | Shadowing elements used in calculations <list of IDs> |
10409 | Shadowing surfaces used in calculations <list of IDs> |
10410 | Possibly shadowing elements not used in calculations <list of IDs> |
10411 | Possibly shadowing surfaces not used in calculations <list of IDs> |
10412 | Element <ID> was merged with element<ID> |
10413 | Element =<ID> SunVF=<value> does not face the sun |
10414 | Sun: Theta=<value> Phi=<value> Time=<value> |
10415 | I=<integer> J=<integer> do not face each other |
10416 | I=<integer> J=<integer> estimated view factor. Minimum=<value> - not computed |
10417 | Shadowing surfaces report. Number of shadowing surfaces =<integer> created from <integer> elements |
10418 | Shadowing surface <ID> contains only element<ID> |
10419 | Shadowing surface <ID> |
10420 | The surface has at least one hole in it |
10421 | Surface CG (X, Y,Z) <value> <value> <value> |
10422 | Surface normal (I,J,K) <value> <value> <value> |
10423 | Surface area <value> <value> <value> |
10424 | Min and max radii from CG <value> <value> |
10425 | Number of elements in surface <ID> |
10426 | List of elements <list of element IDs> |
10427 | List of perimeter nodes <list of perimeter node IDs> |
10428 | Solar ray trace<ID> at time=<value> |
10429 | Heat flux view factor ray trace<ID> at time=<value> |
10430 | Specular view factor trace<ID> for element<ID> |
10431 | Solstr=<value> IRstr=<value> X=<value> Y=<value> Z=<value> |
10432 | Sun Solstr=<value> IRstr=<value> X=<value> Y=<value> Z=<value> |
10433 | Space Solstr=<value> IRstr=<value> |
10434 | <integer> <integer> <value> <value> <value> |
10435 | Two spheres intersect, view factor may be incorrect |
10436 | I=<ID> Sun SunVF=<value> at time =<value> Earth blockage |
10437 | View Factor module calculation results. |
10438 | I=<integer> J=<integer> VFij=<value> VFji=<value> Ai*VFij=<value> Subdiv=<ID> |
10439 | I=<integer> J= Sun SunVF=<value> Ai*SunVF=<value> Subdiv=<ID> |
10440 | Time=<value> |
10441 | Specular reflection of ray off element <ID> originating from the Sun |
10442 | Specular reflection of ray off element<ID> originating from <ID> |
10443 | Shadowing volume report. Parameters for generating shadowing volumes: Number of elements in shadowing surface to identify small surface =<integer> Total number of shadowing surfaces which triggers shadowing volume generation =<integer> Minimum number of shadowing surfaces per shadowing volume =<integer> Number of shadowing volumes created = <integer> |
10444 | Shadowing volume <ID> Volume minimum (X,Y,Z) <value> <value> <value> |
10445 | Volume maximum (X,Y,Z) <value> <value> <value> |
10446 | List of shadowing surfaces completely in volume <list of IDs> |
10447 | List of shadowing surfaces partially in volume <list of IDs> |
10448 | Angle dependent properties associated with BRDF in array <integer>
Inc Angle(deg)Emiss.BRDF-RefSpec-Ref Trans. Diff-Trans |
10449 | <value> <value> <value> <value> <value> <value> |
10450 | Total effective emissivity=<value> |
10501 | Results after view factor adjustment. Maximum view factor sum =<value> at element <ID> <name> Minimum view factor sum =<value> at element <ID> <name> Unadjusted black body view factor sums sorted according to deviation from unity |
10502 | Element no.<ID> Sum =<value> Deviation =<value> <name> |
10503 | Oppenheim element <ID> created for element <ID> |
10504 | View factor printout summary for selected elements. Element i Element j Unadjusted Vfij Adjusted Vfij |
10505 | <integer> <integer> <value> <value> |
10506 | View factor sum <value> <value> |
10507 | View factors for element <ID> |
10508 | Element <ID> Oppenheim element: <string> |
10509 | For element<ID> Oppenheim element is: none, reverse side is:<integer> |
10510 | For element <ID> Oppenheim element is: <ID>, reverse side is: none |
10511 | Multispectral run for band<ID> lambda range:<value>-><value> microns |
10512 | The Oppenheim element(s) for the <ID> IR spectrum bands used in radiative exchange calculations are: Element Oppenheim elements |
10513 | <List of integers> |
10514 | Oppenheim method used, new elements created with an increment of <integer> |
10515 | The residual view factors are to the elements themselves. |
10516 | KSP =<integer> The residual view factors are to element <ID> |
10517 | Calculation data for the <name> Module |
10518 | No radiative couplings created. |
10519 | View factor adjustment is performed... |
10520 | Enclosure no.<ID> contains <integer> elements |
11101 | Element <ID> <name> was merged into element<ID> <name> |
11102 | Element renumbering and radiation patching statistics for the MEREL Module |
11103 | Element generation for homogeneous multilayer elements (bottom to top) |
11104 | Element <ID> was split into layers <list of IDs> |
11105 | Table <ID> was created from table <ID> in the INPF file. |
11106 | Array <ID> was created from array <ID> in the INPF file. |
11107 | Oppenheim element <ID> from this articulation time step relabeled to <ID> |
11108 | Cond. vs. time table <ID> created for conductance number <ID> |
11109 | <value> <value> |
11110 | Results of radiation patching |
11111 | Patch no<ID> contains <ID> elements: <List of IDs> |
11112 | Results of wavelength-dependent emissivity calculations |
11113 | Element: <ID> Band Wavelength Range Emissivity Oppenheim Element |
11114 | <number> <value>-> <value> <value> <number> |
11115 | Elements With 0 Convection |
11116 | <List of integers> |
11117 | Boundary Conditions With 0 Convection |
11118 |
List of Elements With 0 Convection for this BC: |
11119 | Elements With High Thickness |
11201 | Summary for hydraulic elements |
11202 | Ambient pressure (absolute) =<value> Ambient density =<value> Ambient temperature =<value> Average density =<value> |
11203 | Average viscosity =<value> Maximum Reynolds number =<value> at element <ID> <name> Minimum Reynolds number =<value> at element <ID> <name> Average Reynolds number =<value> |
11204 | Maximum static pressure =<value> at element<ID> <name>
Minimum static pressure =<value> at element <ID> <name> Maximum dynamic pressure =<value> at element <ID> <name> |
11205 | Minimum dynamic pressure =<value> at element<ID> <name> |
11206 | Maximum heat balance deviation occurs at element <ID> <name> |
11208 | Heat flows into element <ID> Belongs to group: Labeli Labelj Cond no Boundel T(i) T(j) Cond val Htflowji Type |
11209 | <number> <value> <value> <type> |
11210 | Labeli Labelj Res no Pt(i) Pt(j) Res i-j Massflji Type |
11211 | <number><number> <value><value> <value> <value> <name> |
11212 | <number> <number> <value> <value> <value> <name> |
11213 | <number> H=<value> AREA(I)=<value> |
11214 | <number> <value> Heatload |
11215 | <number> <value> Flowi |
11216 | <ID> <value> <value> <value> Heatsum |
11217 | <ID> <value> <value> Massum |
11218 | Flow parameters summary for <ID> element <ID> <ID> <value> Re(Dhyd) =<value> Rho =<value> Velocity =<value> <ID> Hyd. diam=<value> Viscosity=<value> Area =<value> <value> <ID> Mass flow=<value> Vol. Flow=<value> Height =<value> <ID> Pstatic =<value> Pdynamic =<value> Ptotal =<value> <ID> BL length=<value> Rho-Rhoam=<value> Mach No. =<value> |
11219 | <integer> <value> Length =<value> Ktherm =<value>
FlowInlet= <string> <integer> Kloss Eq.=<value> 4*F*R*L/D=<value> Spec. ht =<value> <ID> dPstatic =<value> dPdynamic=<value> dPbuoyanc=<value> <value> <integer> dPt-dPb =<value> dPtotal =<value> K*Ktable =<value> <integer> Startelem=<ID> End elem =<integer> Nu devel.=<value> <integer> H develop=<value> A(start) =<value> A(end) =<value> <value> <integer> Del hght =<value> Restot =<value> Flow Dir.= <name> <integer> F Fanning=<value> MassFloPB=<value> MachStart=<value> <integer> MachEnd =<value> TotalTemp=<value> SoundVel =<value> |
11220 | Cond no Element A Element B T(A), T(B) Cond value Heat flow TYPE (P(A)) (P(B)) (FLUID FLOW) |
11223 | Conductance values at time =<value> 3( Number Value ) |
11224 | Temperature values Elem NameTempElem NameTempElem NameTemp |
11225 | Capacitance values Elem NameCapElem NameCapElem NameCap |
11226 | Heat loads Elem NameQElem NameQElem NameQ |
11227 | Total pressure values Elem NamePressElem NamePressElem NamePress |
11228 | Phase change temperature values Elem NameTempElem NameTempElem NameTemp |
11229 | Latent heat values Elem NameQElem NameQElem NameQ |
11230 | Capacitance values below phase change temperature Elem NameCapElem NameCapElem NameCap |
11231 | Capacitance values above phase change temperature Elem NameCapElem NameCapElem NameCap |
11232 | Total pressure values Elem NamePressElem NamePressElem NamePress |
11233 | Impressed nodal fluid flow values Elem NameFlowElem NameFlowElem NameFlow |
11234 | Quality values Elem NameQualElem NameQualElem NameQual |
11235 | Mass flow through elements Elem NameMassFlElem NameMassFlElem NameMassFl |
11236 | <number> <value> |
11237 | <number> <string> <value> |
11238 | <number> <string> <value> |
11239 | <number> <string> <value> |
11240 | <number> <string> <value> |
11241 | The following describe the pressure network of the hydraulic elements |
11242 | Element <ID> Gsum=<value> Cap=<value> RC=<value> <name> <type> |
11243 | RCmin =<value> at element<ID> RCmean =<value> RCmax =<value> at element<ID> Total capacitance =<value> |
11244 | Good approximation for radiation linearization temp. =<value> |
11245 | Element elimination process independent of radiation linearization temperature. |
11246 | Minimum temperature =<value> at element <ID> <name>
Maximum temperature =<value> at element<ID> <name> Average temperature =<value> |
11247 | Boundary layer of fluid element <ID> <name> starts at element <ID> <name> |
11248 | Properties of fluid element <ID> <name> obtained From upstream element <ID> <name> |
11249 | Area of fluid element <ID> <name> obtained From upstream element <ID> <name> |
11251 | Summary for thermal elements |
11252 | Analyzer module calculation results |
11253 | Starting run no <number> |
11254 | Element Temp Qcond Qrad Qsto Qsp Qnode Qsum |
11255 | <integer><value><value> <value> <value> <value> <value> <value> <value> |
11256 | Total <value><value> <value> <value> <value> <value> <value> |
11257 | Total heat content (Sum C(i)*T(i)) =<value> |
11258 | Card 2A KSP is not an element, hence QSP=0 |
11259 | Time=<value> Intstep=<value> RCmin=<value> at element
<ID> <name> Minimum temperature =<value> at element<ID> <name> Maximum temperature =<value> at element<ID> <name> Average temperature =<value> |
11260 | No. of iterations <integer> TDmax =<value> at element<ID>
Minimum temperature =<value> at element<ID> <name> Maximum temperature =<value> at element<ID> <name> Average temperature =<value> |
11261 | <integer><integer><integer> <value><value><value> <string> |
11262 | <integer><integer> <value> <value> <value> <value> <value> <string> <name> |
11263 | TotalTemp=<value> SoundVel =<value> Spec. ht =<value> |
11264 | <integer> <string> Boundary elements <List of integers> |
11265 | Electrical resistance power dissipation summary |
11266 | Labeli Labelj ViVjCondijCurrentPowerDiss |
11267 | <value><integer><value> |
11268 | At time <value> total electrical power dissipation =<value> |
11269 | At iteration <integer> total electrical power dissipation =<value> |
11270 | Total current flowing into element <ID> =<value> |
11271 | Total current flowing into <string> =<value> |
11272 | CG element <integer> has boundary elements <List of integers> |
11273 | <integer> <value> -C*dT/dt |
11274 | <integer> <integer> <value> <value> <value> <string> |
11275 | Group-to-Group Heat Flow Report: TempQCapDescription Groupi: <value> <value> <value> Groupj:<value> <value> <value> Type Cond. value Heat Flow <type> ScriptFij Black Body Vfij |
11276 | <value> <value> |
11277 | <value> <string> |
11278 | The following elements' conductances were modified to make the solution more robust. If possible, modify these elements so they are less distorted. <List of IDs> |
11279 | Conductive conductance matrix of element<ID> Labeli Labelj Cond no T(i) T(j) Cond val Htflowji Type |
11280 | <integer> <integer> Equiv* <integer> <value> <value> <value> <name> |
11281 | Power dissipation in element<ID> Labeli Labelj Vi Vj Condij Current PowerDiss |
11282 | <value> <integer> <integer> <value> <value> <value> <value> <value> |
11283 | Total power dissipation in element <ID> is <value> |
11284 | Thermostat summary |
11285 | Thermostat number <integer> Sensor element <integer> <name> Number of heater elements <integer> Number of times turned ON <integer> Cut-in temperature <value> Cut-out temperature <value> Total time heaters are ON <value> Duty cycle <value>% Avg. power of heaters when ON <value> Heater element list <list of integers> |
11286 | Heat flows into element <ID>Connected to fluid element
<ID> Belongs to group: <string> Labeli Labelj Cond no Boundel T(i)T(j) Cond valHtflowjiType |
11287 | Temperature summary for groups Maximum at Minimum atAverageTotal (Total) (Total)Temp element Temp element Temp Heat in CapacitanceMass |
11288 | Group: <value> <integer> <value> <integer> <value> <value> <value> |
11289 | Note: Orientation of hydraulic element <ID> was reversed internally. The reversed orientation is shown above. |
11290 | Approx. ScriptFij=<value> <value> <value> <value> <string> |
11291 | Conductance Values at time=<value> Type Labeli Labelj Value Cond Conductance No Parameter |
11292 | <name> <integer> <value> <integer> <value> |
11293 | Peltier cooler <integer> summary: Geometrical factor: <value> Seebeck constant: <value> Current: <value> Electrical Resistivity: <value> Voltage: <value> Number of thermocouples: <integer> Hot group: <name> Cold group: <name> Thot: <value> Tcold: <value> Qhot after leakage: <value> Epower: <value> Qcold after leakage: <value> Thermal conductivity: <value> |
11294 | Group-to-Group Heat Flow Report: Temp Description Groupi: <value> Groupj: <value> Type Cond.valueHeat Flow i->j |
11295 | Heat flow into sinks =<value> Heat flow from non-fluid sinks =<value> Heat load into elements =<value> Heat load into sinks =<value> Heat flow from fluid sinks =<value> Deviation from heat balance =<value> |
11296 | Group-to-Group Heat Flow Report At Time: <value> Temp Q Cap Description Groupi: <value> <value> <value> Groupj: <value> <value> <value> TypeCond.valueHeat Flow <type> Scriptfij Black Body Vfij |
11297 | Black Body VFij=<value> |
11298 | Elements created by TMG TMG element <ID> <name> |
11299 | Association of boundary elements and CG elements |
11300 | Heat Flow Summary Into Different Sink Entities: Sink Entity Temperature Heat in Heat absorbed since start |
11301 | <string> <value> <value> |
11302 | The following elements have Reynolds Numbers either below <value> or above <value> <List of integers> |
11303 | Peltier cooler <integer> summary: Geometrical factor: <value> Seebeck constant: <value> Current: <value> Electrical Resistivity: <value> Voltage: <value> Thermal conductivity:<value> Number of thermocouples: <number> Hot plate group: <name> Cold plate group: <name> Thot: <value> Tcold: <value> Peltier effect at Thot: <value> Peltier effect at Tcold: <value> Ohmic losses: <value> Hot to cold conduction heat flow: <value> Energy Balance: Qhot (The net heat flow to the environment) =(PeltierHot + 1/2 Ohmic - Hot2Cold Cond.Flow): <value> Qcold (The net heat sucked at the cold plate) =(PeltierCold + 1/2 Ohmic + Hot2Cold Cond.Flow): <value> |
11304 | Thermostat number <integer> <string> Sensor element <ID> <name> Number of heater elements <integer> Number of times turned ON <integer> Cut-in temperature<value> Cut-out temperature <value> Total time heaters are ON <value> Duty cycle <value> % Avg. power of heaters when ON <value> Heater element list <List of integers> |
11305 | Thermostat <ID> <name> is <name> |
11306 | Note * : An Equiv conductance is not part of the solution matrix it represents an equivalent conductive conductance between two adjacent elements. It is calculated by dividing the conductive heat flow between the two elements through their common boundary element by the temperature difference of their CG's. The element's conductance matrix is shown below. |
11307 | Time=<value>, Integration timestep=<value> Cpu time in ANALYZER module=<value> Minimum temperature =<value> at element <ID> <name> Maximum temperature =<value> at element <ID> <name> Average temperature =<value> |
11308 | Heat flow into sinks =<value> Heat flow from non-fluid sinks =<value> Heat load into elements =<value> Heat load into sinks =<value> Heat flow from fluid sinks =<value> Deviation from heat balance =<value> |
11309 | <integer> <value> Multispectr |
11310 | Group-to-Group Heat Flow Report: Temp QCap Description Groupi: <value> <value> <value> Groupj:<value> <value> <value> Type Cond value Heat Flow <type> ScriptFij |
11311 | Group-to-Group Heat Flow Report At Time: <value> Temp QCapDescription Groupi: <value> <value> <value> Groupj: <value> <value> <value> Type Cond. value Heat Flow <type> ScriptFij |
11312 | <integer> <value> Radsolve |
11313 | Thermostat number <integer> <name> Sensor element <ID><name> Number of heater elements <integer> Number of times turned ON (last period)<integer> Cut-in temperature <value> Cut-out temperature <value> Total time heaters are ON (last period) <value> Duty cycle (last period) <value>% Avg. power of heaters when ON (last period) <value> Heater element list <List of integers> |
11314 | Heat flows into immersed element <ID> Belongs to group:
<string> Labeli Labelj Cond no Boundel T(i) T(j) Cond val Htflowji Type |
11315 | Convecting areas of Convecting Zone BCs (ID area name): |
11316 | Convecting areas of Thermal Void Region BCs (ID area name): |
11317 | Convecting areas of Thermal Stream BCs (ID area name): |
11318 | <integer> <value> <string> |
11319 | Last period is from time=<value> to time=<value> |
11320 | Hydraulic Subnetwork: <integer> No. Element ID ----------------------------- |
11321 | [<integer>] <integer> |
11322 | Hydraulic Branching Junctions No. 0D Element ID Node ID ---------------------------------- [<integer>] <integer> <integer> |
11323 | ------------------------------------------------------- Thermal Correlation Sensors ----------------------------------- Sensor Name Temperature Difference Temperature |
11324 | ----------------------------------- ------------------------------------------------------- |
11325 | <name> <value> <value> |
11326 | ------------------------------------------------------- Thermal Correlation Sensors at Time <value> ----------------------------------- Sensor Name Temperature Difference Temperature |
11601 | Orbital position calculations |
11602 | Vehicle orbit coordinate system is planet oriented |
11603 | Vehicle orbit coordinate system is sun oriented |
11604 | Albedo: <value> Solar declination : <value> |
11605 | Periapsis angle : <value> |
11606 | Orbit inclination: <value> Orbit eccentricity: <value> |
11607 | Semimajor axis ratio: <value> Angle from local noon to orbit ascending node: <value> Orbit period: <value> |
11608 | Number of subintervals : <number> |
11609 | Initial time : <value> Initial Theta : <value> Final Theta : <value> |
11610 | Rotation order is: <name> |
11611 | Rotation angles X, Y, Z: <value> <value> <value> |
11612 | Rotation angle increments for one orbit: <value> <value> <value> |
11613 | Rotation angles with time are: 1X |
11614 | Sun angles 1X |
11615 | Thetas=<value> Phis=<value> Time=<value> at orbit theta=<value> |
11616 | Planet angles 1X |
11617 | Hr ratio=<value> Thetae=<value> Phie=<value> Time=<value> |
11618 | Element elimination information |
11619 | Element <ID> <name> <value> Cap=<value> RC=<value> Gsum=<value> |
11620 | Element <ID> <name> <value> Cap=<value> RC=<value> Gsum=<value> |
11621 | Name assignment report Name First element Last element Increment |
11622 | <string> <integer> <integer> <integer> |
11623 | Beta - angle between orbit plane and sun vector (degrees): <value> |
11624 | Element assignment list for cubic space elements |
11625 | <string> <List of integers> |
11626 | Element <ID> was transformed into the reverse side of element <ID> |
11627 | List of surface coated elements |
11628 | Element <ID> was coated with: <ID> <ID> <ID> <ID> <ID> <ID> |
11629 | MAT Cards created from combining OPTICAL and MAT Cards New MAT Card Old MAT Card Front OPTICAL Card Reverse OPTICAL Card |
11630 | <integer> <integer> <integer> <integer> |
11631 | <string> |
11632 | Card 9 PARAMS Cards |
11633 | STREAM <ID>: <name> creates <integer> elements |
11634 | <integer> <integer> <integer> <integer> <integer> <integer> <integer> <integer> <integer> <integer> |
11635 | VOID <ID>: <name> creates element <ID> |
11636 | The following 1D fluid flow elements were created for the following Stream BC's: |
11637 | The following void elements were created for the following void BC's: |
11638 | The following fluid flow elements were created for the following Convecting Zone BC's: |
11639 | CONVECTING ZONE <ID>: <name> creates <ID> elements |
11640 | The following <integer> MAT Card conversion(s) enabled: |
11641 | -MAT Card <integer> converts to MAT Card <integer> when <type> > <value> |
11801 | Echo of input data |
11802 | Element <ID> <ID> |
11803 | Node <ID> X=<value> Y=<value> Z=<value> |
11804 | Surface normal is X=<value> Y=<value> Z=<value> C.G. is at X=<value> Y=<value> Z=<value> El. center is at X=<value> Y=<value> Z=<value> Area =<value> Infrared emissivity=<value> Solar absorptivity =<value> |
11805 | Unit axis vector X=<value> Y=<value> Z=<value> C.G. is at X=<value> Y=<value> Z=<value> El. center is at X=<value> Y=<value> Z=<value> Area =<value> Infrared emissivity=<value> Solar absorptivity =<value> |
11806 | Solar transmissivity <value> |
11807 | Cond.*Thickness =<value> |
11808 | Cond*X-section area=<value> |
11809 | <value> Cap. per unit area =<value> |
11810 | Cap. per unit lngth=<value> |
11811 | Capacitance =<value> |
11812 | Area factor =<value> Diameter =<value> |
11813 | Capacitance =<value> |
11814 | Length =<value> |
11815 | Spec. reflectivity =<value> |
11816 | <value> C.G. is at X=<value> Y=<value> Z=<value> El. center is at X=<value> Y=<value> Z=<value> Volume =<value> Thermal cond. =<value> Specific heat =<value> Capacitance =<value> |
11817 | This is a circular element |
11818 | Calculating model terms for articulation time step <integer> |
11819 | Patch <integer>:<integer> elements merged to <integer> list: <List of integers> |
11820 | Summary of patch creation for view factor calculations: |
11821 | Rotation angles 1X |
11822 | Rotation angle=<value> Time=<value> |
12801 | CONDN found non-zero net mass flow into the solid element. |
12802 | Element: <ID> net mass flow: <value> |
13401 | Hemiview found inactive faces that are seen by other elements. |
13402 | See group: <name> in groups.unv. |
13403 | Emitter element and the inactive face it sees: |
13404 | Element: <ID> sees rev. side of: <ID> |
13405 | Interface Elements : <List of IDs> |
13406 | While processing the radiation request <number> inactive faces (back of element without optical properties) seen by other elements were detected. Here is the list of elements: <List of IDs> |