Nomenclature
The nomenclature table offers a description and sample units or constant values of the variables used in the Flow Solver Reference Manual.
| Symbol | Description | Sample units or constant values |
|---|---|---|
| A | Area | m2 |
| Aε | Damping function constant | 3.8 |
| Aμ | Damping function constant | 63 |
| Cμ | A k-epsilon turbulence model constant | 0.09 |
| Cε1 | A k-epsilon turbulence model constant | 1.44 |
| Cε2 | A k-epsilon turbulence model constant | 1.92 |
| C | Cunningham correction factor | - |
| CA | Added mass coefficient | - |
| CD | Drag coefficient | - |
| Cp | Specific heat at constant pressure | J/kg K |
| Cv | Specific heat at constant volume | J/kg K |
| c | Speed of sound | m/s |
| D | Diffusivity | m2/s |
| Dϕ | Scalar diffusion coefficient | m2/s |
| d | Diameter | m |
| d | Wall distance | m |
| E | A k-epsilon turbulence model constant | 8.43 |
| e | Internal energy | J |
| F | Convective flux term | - |
| fε | Damping function | - |
| fω | Damping function | - |
| fl | Damping factor | - |
| fμ | Van Driest damping factor | - |
| Force | N | |
| G | Viscous flux term | - |
| G | Droplet growth rate | m/s |
| g | Gravitational acceleration constant | m2/s |
| h | Heat transfer coefficient | W/m2 K |
| h | Head loss coefficient | - |
| h | height | m |
| h | Enthalpy of the fluid | J/kg |
| hm | Mass transfer coefficient | kg/m2s |
| ho | Total enthalpy | J/kg |
| Ix | Turbulence intensity | - |
| J | Diffusive mass flux | kg/m2 s |
| J0 | Nucleation pre-factor | cm-2s-1 |
| K | Permeability | m2 |
| K | Consistency index | - |
| Kn | Knudsen number | - |
| k | Turbulence kinetic energy | J/kg |
| k | Thermal conductivity | W/m K |
| ks | Specified equivalent sand grain roughness | m |
| kB | Boltzmann constant | 1.3806488*10-23J/K |
| l | Turbulent eddy length scale | m |
| l | mixing length | m |
| L0 | Flow characteristic length | m |
| Mass flow rate | kg/s | |
| M | Molar mass | kg/mol |
| M | Mach number | - |
| m" | Mass flux | kg/m2s |
| np | Number of particles per unit mass | kg-1 |
| Unit normal vector | - | |
| N | Number of particles | - |
| Nu | Nusselt number | - |
| P | Pressure | Pa |
| Pr | Prandtl number | - |
| q | Heat flux | W/m2 |
| qc | Condensation coefficient | - |
| R | Universal gas constant | 8.3144 J/mol K |
| R | Location vector | m |
| R | Internal loss coefficient | m-1 |
| R | Humidity diffusion resistance | s/m |
| R | Average radius of aerosol particles | m |
| R | Discrete convective flux | - |
| Rg | Specific gas constant | J/kg K |
| Ra | Rayleigh number | - |
| Re | Reynolds number | - |
| Rel | Local Reynolds number | - |
| r | Radius | m |
| S | Modulus of the mean strain rate | - |
| S | Sutherland constant | - |
| S | Closed surface | m2 |
| Sij | Mean rate-of-strain tensor | s-1 |
| Sh | Energy source term | W/m3 |
| Sm | Mass source | kg/m3 s |
| SU | Momentum source | N/m3 |
| Sc | Schmidt number | - |
| T | Temperature | K |
| T | Discrete viscous flux | - |
| t | Time | s |
| U | Velocity | m/s |
| U | Conserved quantity | - |
| V | Volume | m3 |
| Vm | Molar volume of the gas | m3/mol |
| Volume flow rate | m3/s | |
| w | Weighting function | - |
| Particle centroid trajectory | - | |
| Velocity of the control volume | m/s | |
| Xi | Molar fraction | - |
| y+ | Non-dimensional wall distance | - |
| α | Thermal diffusivity | m2/s |
| α | Coefficient of restitution | - |
| α | proportionality coefficient | kg/m3 |
| β | Thermal expansion coefficient | K-1 |
| Γ | Effective diffusion coefficient | - |
| γ | Specific heat ratio | - |
| Shear rate | s-1 | |
| δij | Kronecker delta function | - |
| δ | Characteristic mesh spacing | m |
| ε | Dissipation rate of the turbulent kinetic energy | m3/s3 |
| ε | Smoothing factor | - |
| η | Avogadro's number | 6.02214*1023 mol-1 |
| κ | Von Karman constant | 0.41 |
| λ | Time constant | s |
| λ | Mean free path of the particle | m |
| μ | Dynamic viscosity | Pa s |
| ν | Kinematic viscosity | m2/s |
| Ω | Rotational velocity vector of a rotating frame | m/s |
| Ω | Vorticity tensor | - |
| ρ | Density | kg/m3 |
| σ | Surface tension | N/m |
| σk | Turbulence model constant | 1.0 |
| σε | Turbulence model constant | 1.3 |
| σT | Thermal accommodation coefficient | - |
| τw | Wall shear stress | Pa |
| τ0 | Yield stress | Pa |
| ϕ | Mass fraction | - |
| ϕ | Angle | degrees |
| ϕ | Radial basis function | - |
| ϕ | Wall distance function | - |
| φ | Humidity | - |
| ω | Specific dissipation rate | s-1 |
| Rotational velocity vector | rad/s |
