CORR14c-Solution_1_-_Uncorrelated             Tue Feb 21 16:11:07 2023
$ TMGVER:  2206.9-Beta
$ 
$ FEMNAM: D:\1- PO\5-Thermal Correlation\4- Demo materials\2- Space\Demo_space_2
$ FESNAM: Solution_1_-_Uncorrelated                                             
$ 
$ UNITS  5  0.1000000E+04  0.1000000E+04  0.1000000E+01 -0.2731500E+03
$ PART ORIGIN  0.0000000E+00  0.0000000E+00  0.0000000E+00
$ PART X_AXIS  0.1000000E+01  0.0000000E+00  0.0000000E+00
$ PART Y_AXIS  0.0000000E+00  0.1000000E+01  0.0000000E+00
$ PART Z_AXIS  0.0000000E+00  0.0000000E+00  0.1000000E+01
-1
M            231     $ Program Control   
N            512     $ Output Control    
IST            0     $ SINDA Cond Number 
IA             0     $ SINDA Load Case   
TLIN  0.0000E+00     $ Rad Linearize Temp
SIGMA 5.6690E-08     $ Stefan-Boltz Const
PSUN  0.0000E+00     $ Sun Rad Source Pow
PIR   0.0000E+00     $ Earth IR Heat Src 
MESH           3     $ Element Subdivsion
KSP            0     $ Residual View Fac 
RK    0.0000E+00     $ Small Raditve Cond
$ Transient run
$      AbsoltZero     Print Time      Time Step     Start Time     Final Time   Damp Param
-5 -2.7314999E+02  1.8000000E+03  4.9569000E+02  0.0000000E+00  4.9569000E+04  1.00000E+00
-1
RESTART OFF
-1
$ 
$ Thermal Nodes - User Model:        430
$ 
        25 -2.1250000E+03  1.2000000E+03  5.0000000E+02
        26 -1.7916667E+03  1.2000000E+03  5.0000000E+02
        27 -1.4583333E+03  1.2000000E+03  5.0000000E+02
        28 -1.1250000E+03  1.2000000E+03  5.0000000E+02
        29 -7.9166669E+02  1.2000000E+03  5.0000000E+02
        30 -4.5833334E+02  1.2000000E+03  5.0000000E+02
        31 -1.2500000E+02  1.2000000E+03  5.0000000E+02
        32 -2.1250000E+03  1.2000000E+03  1.6666667E+02
        33 -1.7916667E+03  1.2000000E+03  1.6666667E+02
        34 -1.4583333E+03  1.2000000E+03  1.6666667E+02
        35 -1.1250000E+03  1.2000000E+03  1.6666667E+02
        36 -7.9166669E+02  1.2000000E+03  1.6666667E+02
        37 -4.5833334E+02  1.2000000E+03  1.6666667E+02
        38 -1.2500000E+02  1.2000000E+03  1.6666667E+02
        39 -2.1250000E+03  1.2000000E+03 -1.6666667E+02
        40 -1.7916667E+03  1.2000000E+03 -1.6666667E+02
        41 -1.4583333E+03  1.2000000E+03 -1.6666667E+02
        42 -1.1250000E+03  1.2000000E+03 -1.6666667E+02
        43 -7.9166669E+02  1.2000000E+03 -1.6666667E+02
        44 -4.5833334E+02  1.2000000E+03 -1.6666667E+02
        45 -1.2500000E+02  1.2000000E+03 -1.6666667E+02
        46 -2.1250000E+03  1.2000000E+03 -5.0000000E+02
        47 -1.7916667E+03  1.2000000E+03 -5.0000000E+02
        48 -1.4583333E+03  1.2000000E+03 -5.0000000E+02
        49 -1.1250000E+03  1.2000000E+03 -5.0000000E+02
        50 -7.9166669E+02  1.2000000E+03 -5.0000000E+02
        51 -4.5833334E+02  1.2000000E+03 -5.0000000E+02
        52 -1.2500000E+02  1.2000000E+03 -5.0000000E+02
        54 -2.1250000E+03  1.5333333E+03 -5.0000000E+02
        55 -2.1250000E+03  1.8666667E+03 -5.0000000E+02
        56 -2.1250000E+03  2.2000000E+03 -5.0000000E+02
        58 -2.1250000E+03  1.5333333E+03 -1.6666667E+02
        59 -2.1250000E+03  1.8666667E+03 -1.6666667E+02
        60 -2.1250000E+03  2.2000000E+03 -1.6666667E+02
        62 -2.1250000E+03  1.5333333E+03  1.6666667E+02
        63 -2.1250000E+03  1.8666667E+03  1.6666667E+02
        64 -2.1250000E+03  2.2000000E+03  1.6666667E+02
        66 -2.1250000E+03  1.5333333E+03  5.0000000E+02
        67 -2.1250000E+03  1.8666667E+03  5.0000000E+02
        68 -2.1250000E+03  2.2000000E+03  5.0000000E+02
        69 -1.2500000E+02  2.2000000E+03 -5.0000000E+02
        70 -1.2500000E+02  1.8666667E+03 -5.0000000E+02
        71 -1.2500000E+02  1.5333333E+03 -5.0000000E+02
        73 -1.2500000E+02  2.2000000E+03 -1.6666667E+02
        74 -1.2500000E+02  1.8666667E+03 -1.6666667E+02
        75 -1.2500000E+02  1.5333333E+03 -1.6666667E+02
        77 -1.2500000E+02  2.2000000E+03  1.6666667E+02
        78 -1.2500000E+02  1.8666667E+03  1.6666667E+02
        79 -1.2500000E+02  1.5333333E+03  1.6666667E+02
        81 -1.2500000E+02  2.2000000E+03  5.0000000E+02
        82 -1.2500000E+02  1.8666667E+03  5.0000000E+02
        83 -1.2500000E+02  1.5333333E+03  5.0000000E+02
        85 -1.7916667E+03  2.2000000E+03 -5.0000000E+02
        86 -1.4583333E+03  2.2000000E+03 -5.0000000E+02
        87 -1.1250000E+03  2.2000000E+03 -5.0000000E+02
        88 -7.9166669E+02  2.2000000E+03 -5.0000000E+02
        89 -4.5833334E+02  2.2000000E+03 -5.0000000E+02
        92 -1.7916667E+03  2.2000000E+03 -1.6666667E+02
        93 -1.4583333E+03  2.2000000E+03 -1.6666667E+02
        94 -1.1250000E+03  2.2000000E+03 -1.6666667E+02
        95 -7.9166669E+02  2.2000000E+03 -1.6666667E+02
        96 -4.5833334E+02  2.2000000E+03 -1.6666667E+02
        99 -1.7916667E+03  2.2000000E+03  1.6666667E+02
       100 -1.4583333E+03  2.2000000E+03  1.6666667E+02
       101 -1.1250000E+03  2.2000000E+03  1.6666667E+02
       102 -7.9166669E+02  2.2000000E+03  1.6666667E+02
       103 -4.5833334E+02  2.2000000E+03  1.6666667E+02
       106 -1.7916667E+03  2.2000000E+03  5.0000000E+02
       107 -1.4583333E+03  2.2000000E+03  5.0000000E+02
       108 -1.1250000E+03  2.2000000E+03  5.0000000E+02
       109 -7.9166669E+02  2.2000000E+03  5.0000000E+02
       110 -4.5833334E+02  2.2000000E+03  5.0000000E+02
       119 -1.7916667E+03  1.8666667E+03  5.0000000E+02
       120 -1.4583333E+03  1.8666667E+03  5.0000000E+02
       121 -1.1250000E+03  1.8666667E+03  5.0000000E+02
       122 -7.9166669E+02  1.8666667E+03  5.0000000E+02
       123 -4.5833334E+02  1.8666667E+03  5.0000000E+02
       126 -1.7916667E+03  1.5333333E+03  5.0000000E+02
       127 -1.4583333E+03  1.5333333E+03  5.0000000E+02
       128 -1.1250000E+03  1.5333333E+03  5.0000000E+02
       129 -7.9166669E+02  1.5333333E+03  5.0000000E+02
       130 -4.5833334E+02  1.5333333E+03  5.0000000E+02
       139 -1.7916667E+03  1.5333333E+03 -5.0000000E+02
       140 -1.4583333E+03  1.5333333E+03 -5.0000000E+02
       141 -1.1250000E+03  1.5333333E+03 -5.0000000E+02
       142 -7.9166669E+02  1.5333333E+03 -5.0000000E+02
       143 -4.5833334E+02  1.5333333E+03 -5.0000000E+02
       146 -1.7916667E+03  1.8666667E+03 -5.0000000E+02
       147 -1.4583333E+03  1.8666667E+03 -5.0000000E+02
       148 -1.1250000E+03  1.8666667E+03 -5.0000000E+02
       149 -7.9166669E+02  1.8666667E+03 -5.0000000E+02
       150 -4.5833334E+02  1.8666667E+03 -5.0000000E+02
       151 -7.3893872E+02  1.5923816E+03 -4.7500000E+03
       152 -7.3893872E+02  1.5923816E+03 -7.2000000E+02
       153 -1.5214568E+03  1.7587111E+03 -4.7500000E+03
       154 -1.5214568E+03  1.7587111E+03 -7.2000000E+02
       155 -1.5214568E+03  1.7587111E+03  4.7500000E+03
       156 -1.5214568E+03  1.7587111E+03  7.2000000E+02
       157 -7.3893872E+02  1.5923816E+03  4.7500000E+03
       158 -7.3893872E+02  1.5923816E+03  7.2000000E+02
       159 -7.3893872E+02  1.5923816E+03 -4.4981250E+03
       160 -7.3893872E+02  1.5923816E+03 -4.2462500E+03
       161 -7.3893872E+02  1.5923816E+03 -3.9943750E+03
       162 -7.3893872E+02  1.5923816E+03 -3.7425000E+03
       163 -7.3893872E+02  1.5923816E+03 -3.4906250E+03
       164 -7.3893872E+02  1.5923816E+03 -3.2387500E+03
       165 -7.3893872E+02  1.5923816E+03 -2.9868750E+03
       166 -7.3893872E+02  1.5923816E+03 -2.7350000E+03
       167 -7.3893872E+02  1.5923816E+03 -2.4831250E+03
       168 -7.3893872E+02  1.5923816E+03 -2.2312500E+03
       169 -7.3893872E+02  1.5923816E+03 -1.9793750E+03
       170 -7.3893872E+02  1.5923816E+03 -1.7275000E+03
       171 -7.3893872E+02  1.5923816E+03 -1.4756250E+03
       172 -7.3893872E+02  1.5923816E+03 -1.2237500E+03
       173 -7.3893872E+02  1.5923816E+03 -9.7187500E+02
       174 -1.2606176E+03  1.7032679E+03 -4.7500000E+03
       175 -9.9977814E+02  1.6478248E+03 -4.7500000E+03
       176 -1.5214568E+03  1.7587111E+03 -9.7187500E+02
       177 -1.5214568E+03  1.7587111E+03 -1.2237500E+03
       178 -1.5214568E+03  1.7587111E+03 -1.4756250E+03
       179 -1.5214568E+03  1.7587111E+03 -1.7275000E+03
       180 -1.5214568E+03  1.7587111E+03 -1.9793750E+03
       181 -1.5214568E+03  1.7587111E+03 -2.2312500E+03
       182 -1.5214568E+03  1.7587111E+03 -2.4831250E+03
       183 -1.5214568E+03  1.7587111E+03 -2.7350000E+03
       184 -1.5214568E+03  1.7587111E+03 -2.9868750E+03
       185 -1.5214568E+03  1.7587111E+03 -3.2387500E+03
       186 -1.5214568E+03  1.7587111E+03 -3.4906250E+03
       187 -1.5214568E+03  1.7587111E+03 -3.7425000E+03
       188 -1.5214568E+03  1.7587111E+03 -3.9943750E+03
       189 -1.5214568E+03  1.7587111E+03 -4.2462500E+03
       190 -1.5214568E+03  1.7587111E+03 -4.4981250E+03
       191 -9.9977814E+02  1.6478248E+03 -7.2000000E+02
       192 -1.2606176E+03  1.7032679E+03 -7.2000000E+02
       193 -1.5214568E+03  1.7587111E+03  4.4981250E+03
       194 -1.5214568E+03  1.7587111E+03  4.2462500E+03
       195 -1.5214568E+03  1.7587111E+03  3.9943750E+03
       196 -1.5214568E+03  1.7587111E+03  3.7425000E+03
       197 -1.5214568E+03  1.7587111E+03  3.4906250E+03
       198 -1.5214568E+03  1.7587111E+03  3.2387500E+03
       199 -1.5214568E+03  1.7587111E+03  2.9868750E+03
       200 -1.5214568E+03  1.7587111E+03  2.7350000E+03
       201 -1.5214568E+03  1.7587111E+03  2.4831250E+03
       202 -1.5214568E+03  1.7587111E+03  2.2312500E+03
       203 -1.5214568E+03  1.7587111E+03  1.9793750E+03
       204 -1.5214568E+03  1.7587111E+03  1.7275000E+03
       205 -1.5214568E+03  1.7587111E+03  1.4756250E+03
       206 -1.5214568E+03  1.7587111E+03  1.2237500E+03
       207 -1.5214568E+03  1.7587111E+03  9.7187500E+02
       208 -9.9977814E+02  1.6478248E+03  4.7500000E+03
       209 -1.2606176E+03  1.7032679E+03  4.7500000E+03
       210 -7.3893872E+02  1.5923816E+03  9.7187500E+02
       211 -7.3893872E+02  1.5923816E+03  1.2237500E+03
       212 -7.3893872E+02  1.5923816E+03  1.4756250E+03
       213 -7.3893872E+02  1.5923816E+03  1.7275000E+03
       214 -7.3893872E+02  1.5923816E+03  1.9793750E+03
       215 -7.3893872E+02  1.5923816E+03  2.2312500E+03
       216 -7.3893872E+02  1.5923816E+03  2.4831250E+03
       217 -7.3893872E+02  1.5923816E+03  2.7350000E+03
       218 -7.3893872E+02  1.5923816E+03  2.9868750E+03
       219 -7.3893872E+02  1.5923816E+03  3.2387500E+03
       220 -7.3893872E+02  1.5923816E+03  3.4906250E+03
       221 -7.3893872E+02  1.5923816E+03  3.7425000E+03
       222 -7.3893872E+02  1.5923816E+03  3.9943750E+03
       223 -7.3893872E+02  1.5923816E+03  4.2462500E+03
       224 -7.3893872E+02  1.5923816E+03  4.4981250E+03
       225 -1.2606176E+03  1.7032679E+03  7.2000000E+02
       226 -9.9977814E+02  1.6478248E+03  7.2000000E+02
       227 -9.9977814E+02  1.6478248E+03 -2.7350000E+03
       228 -1.2606176E+03  1.7032679E+03 -2.7350000E+03
       229 -1.2606176E+03  1.7032679E+03 -1.7275000E+03
       230 -9.9977814E+02  1.6478248E+03 -1.7275000E+03
       231 -9.9977814E+02  1.6478248E+03 -2.2312500E+03
       232 -1.2606176E+03  1.7032679E+03 -2.2312500E+03
       233 -1.2606176E+03  1.7032679E+03 -1.9793750E+03
       234 -9.9977814E+02  1.6478248E+03 -1.9793750E+03
       235 -9.9977814E+02  1.6478248E+03 -2.4831250E+03
       236 -1.2606176E+03  1.7032679E+03 -2.4831250E+03
       237 -1.2606176E+03  1.7032679E+03 -1.2237500E+03
       238 -9.9977814E+02  1.6478248E+03 -1.2237500E+03
       239 -9.9977814E+02  1.6478248E+03 -1.4756250E+03
       240 -1.2606176E+03  1.7032679E+03 -1.4756250E+03
       241 -1.2606176E+03  1.7032679E+03 -9.7187500E+02
       242 -9.9977814E+02  1.6478248E+03 -9.7187500E+02
       243 -9.9977814E+02  1.6478248E+03 -3.7425000E+03
       244 -1.2606176E+03  1.7032679E+03 -3.7425000E+03
       245 -1.2606176E+03  1.7032679E+03 -3.2387500E+03
       246 -9.9977814E+02  1.6478248E+03 -3.2387500E+03
       247 -9.9977814E+02  1.6478248E+03 -3.4906250E+03
       248 -1.2606176E+03  1.7032679E+03 -3.4906250E+03
       249 -1.2606176E+03  1.7032679E+03 -2.9868750E+03
       250 -9.9977814E+02  1.6478248E+03 -2.9868750E+03
       251 -9.9977814E+02  1.6478248E+03 -4.2462500E+03
       252 -1.2606176E+03  1.7032679E+03 -4.2462500E+03
       253 -1.2606176E+03  1.7032679E+03 -3.9943750E+03
       254 -9.9977814E+02  1.6478248E+03 -3.9943750E+03
       255 -9.9977814E+02  1.6478248E+03 -4.4981250E+03
       256 -1.2606176E+03  1.7032679E+03 -4.4981250E+03
       257 -1.2606176E+03  1.7032679E+03  2.7350000E+03
       258 -9.9977814E+02  1.6478248E+03  2.7350000E+03
       259 -9.9977814E+02  1.6478248E+03  1.7275000E+03
       260 -1.2606176E+03  1.7032679E+03  1.7275000E+03
       261 -1.2606176E+03  1.7032679E+03  2.2312500E+03
       262 -9.9977814E+02  1.6478248E+03  2.2312500E+03
       263 -9.9977814E+02  1.6478248E+03  1.9793750E+03
       264 -1.2606176E+03  1.7032679E+03  1.9793750E+03
       265 -1.2606176E+03  1.7032679E+03  2.4831250E+03
       266 -9.9977814E+02  1.6478248E+03  2.4831250E+03
       267 -9.9977814E+02  1.6478248E+03  1.2237500E+03
       268 -1.2606176E+03  1.7032679E+03  1.2237500E+03
       269 -1.2606176E+03  1.7032679E+03  1.4756250E+03
       270 -9.9977814E+02  1.6478248E+03  1.4756250E+03
       271 -9.9977814E+02  1.6478248E+03  9.7187500E+02
       272 -1.2606176E+03  1.7032679E+03  9.7187500E+02
       273 -1.2606176E+03  1.7032679E+03  3.7425000E+03
       274 -9.9977814E+02  1.6478248E+03  3.7425000E+03
       275 -9.9977814E+02  1.6478248E+03  3.2387500E+03
       276 -1.2606176E+03  1.7032679E+03  3.2387500E+03
       277 -1.2606176E+03  1.7032679E+03  3.4906250E+03
       278 -9.9977814E+02  1.6478248E+03  3.4906250E+03
       279 -9.9977814E+02  1.6478248E+03  2.9868750E+03
       280 -1.2606176E+03  1.7032679E+03  2.9868750E+03
       281 -1.2606176E+03  1.7032679E+03  4.2462500E+03
       282 -9.9977814E+02  1.6478248E+03  4.2462500E+03
       283 -9.9977814E+02  1.6478248E+03  3.9943750E+03
       284 -1.2606176E+03  1.7032679E+03  3.9943750E+03
       285 -1.2606176E+03  1.7032679E+03  4.4981250E+03
       286 -9.9977814E+02  1.6478248E+03  4.4981250E+03
       287 -7.2854315E+02  1.6412889E+03  4.7500000E+03
       288 -7.2854315E+02  1.6412889E+03  7.2000000E+02
       289 -1.5110612E+03  1.8076184E+03  4.7500000E+03
       290 -1.5110612E+03  1.8076184E+03  7.2000000E+02
       291 -1.5110612E+03  1.8076184E+03 -4.7500000E+03
       292 -1.5110612E+03  1.8076184E+03 -7.2000000E+02
       293 -7.2854315E+02  1.6412889E+03 -4.7500000E+03
       294 -7.2854315E+02  1.6412889E+03 -7.2000000E+02
       295 -7.2854315E+02  1.6412889E+03  4.4981250E+03
       296 -7.2854315E+02  1.6412889E+03  4.2462500E+03
       297 -7.2854315E+02  1.6412889E+03  3.9943750E+03
       298 -7.2854315E+02  1.6412889E+03  3.7425000E+03
       299 -7.2854315E+02  1.6412889E+03  3.4906250E+03
       300 -7.2854315E+02  1.6412889E+03  3.2387500E+03
       301 -7.2854315E+02  1.6412889E+03  2.9868750E+03
       302 -7.2854315E+02  1.6412889E+03  2.7350000E+03
       303 -7.2854315E+02  1.6412889E+03  2.4831250E+03
       304 -7.2854315E+02  1.6412889E+03  2.2312500E+03
       305 -7.2854315E+02  1.6412889E+03  1.9793750E+03
       306 -7.2854315E+02  1.6412889E+03  1.7275000E+03
       307 -7.2854315E+02  1.6412889E+03  1.4756250E+03
       308 -7.2854315E+02  1.6412889E+03  1.2237500E+03
       309 -7.2854315E+02  1.6412889E+03  9.7187500E+02
       310 -1.2502219E+03  1.7521752E+03  4.7500000E+03
       311 -9.8938251E+02  1.6967321E+03  4.7500000E+03
       312 -1.5110612E+03  1.8076184E+03  9.7187500E+02
       313 -1.5110612E+03  1.8076184E+03  1.2237500E+03
       314 -1.5110612E+03  1.8076184E+03  1.4756250E+03
       315 -1.5110612E+03  1.8076184E+03  1.7275000E+03
       316 -1.5110612E+03  1.8076184E+03  1.9793750E+03
       317 -1.5110612E+03  1.8076184E+03  2.2312500E+03
       318 -1.5110612E+03  1.8076184E+03  2.4831250E+03
       319 -1.5110612E+03  1.8076184E+03  2.7350000E+03
       320 -1.5110612E+03  1.8076184E+03  2.9868750E+03
       321 -1.5110612E+03  1.8076184E+03  3.2387500E+03
       322 -1.5110612E+03  1.8076184E+03  3.4906250E+03
       323 -1.5110612E+03  1.8076184E+03  3.7425000E+03
       324 -1.5110612E+03  1.8076184E+03  3.9943750E+03
       325 -1.5110612E+03  1.8076184E+03  4.2462500E+03
       326 -1.5110612E+03  1.8076184E+03  4.4981250E+03
       327 -9.8938251E+02  1.6967321E+03  7.2000000E+02
       328 -1.2502219E+03  1.7521752E+03  7.2000000E+02
       329 -1.5110612E+03  1.8076184E+03 -4.4981250E+03
       330 -1.5110612E+03  1.8076184E+03 -4.2462500E+03
       331 -1.5110612E+03  1.8076184E+03 -3.9943750E+03
       332 -1.5110612E+03  1.8076184E+03 -3.7425000E+03
       333 -1.5110612E+03  1.8076184E+03 -3.4906250E+03
       334 -1.5110612E+03  1.8076184E+03 -3.2387500E+03
       335 -1.5110612E+03  1.8076184E+03 -2.9868750E+03
       336 -1.5110612E+03  1.8076184E+03 -2.7350000E+03
       337 -1.5110612E+03  1.8076184E+03 -2.4831250E+03
       338 -1.5110612E+03  1.8076184E+03 -2.2312500E+03
       339 -1.5110612E+03  1.8076184E+03 -1.9793750E+03
       340 -1.5110612E+03  1.8076184E+03 -1.7275000E+03
       341 -1.5110612E+03  1.8076184E+03 -1.4756250E+03
       342 -1.5110612E+03  1.8076184E+03 -1.2237500E+03
       343 -1.5110612E+03  1.8076184E+03 -9.7187500E+02
       344 -9.8938251E+02  1.6967321E+03 -4.7500000E+03
       345 -1.2502219E+03  1.7521752E+03 -4.7500000E+03
       346 -7.2854315E+02  1.6412889E+03 -9.7187500E+02
       347 -7.2854315E+02  1.6412889E+03 -1.2237500E+03
       348 -7.2854315E+02  1.6412889E+03 -1.4756250E+03
       349 -7.2854315E+02  1.6412889E+03 -1.7275000E+03
       350 -7.2854315E+02  1.6412889E+03 -1.9793750E+03
       351 -7.2854315E+02  1.6412889E+03 -2.2312500E+03
       352 -7.2854315E+02  1.6412889E+03 -2.4831250E+03
       353 -7.2854315E+02  1.6412889E+03 -2.7350000E+03
       354 -7.2854315E+02  1.6412889E+03 -2.9868750E+03
       355 -7.2854315E+02  1.6412889E+03 -3.2387500E+03
       356 -7.2854315E+02  1.6412889E+03 -3.4906250E+03
       357 -7.2854315E+02  1.6412889E+03 -3.7425000E+03
       358 -7.2854315E+02  1.6412889E+03 -3.9943750E+03
       359 -7.2854315E+02  1.6412889E+03 -4.2462500E+03
       360 -7.2854315E+02  1.6412889E+03 -4.4981250E+03
       361 -1.2502219E+03  1.7521752E+03 -7.2000000E+02
       362 -9.8938251E+02  1.6967321E+03 -7.2000000E+02
       363 -9.8938251E+02  1.6967321E+03  2.7350000E+03
       364 -1.2502219E+03  1.7521752E+03  2.7350000E+03
       365 -1.2502219E+03  1.7521752E+03  1.7275000E+03
       366 -9.8938251E+02  1.6967321E+03  1.7275000E+03
       367 -9.8938251E+02  1.6967321E+03  2.2312500E+03
       368 -1.2502219E+03  1.7521752E+03  2.2312500E+03
       369 -1.2502219E+03  1.7521752E+03  1.9793750E+03
       370 -9.8938251E+02  1.6967321E+03  1.9793750E+03
       371 -9.8938251E+02  1.6967321E+03  2.4831250E+03
       372 -1.2502219E+03  1.7521752E+03  2.4831250E+03
       373 -1.2502219E+03  1.7521752E+03  1.2237500E+03
       374 -9.8938251E+02  1.6967321E+03  1.2237500E+03
       375 -9.8938251E+02  1.6967321E+03  1.4756250E+03
       376 -1.2502219E+03  1.7521752E+03  1.4756250E+03
       377 -1.2502219E+03  1.7521752E+03  9.7187500E+02
       378 -9.8938251E+02  1.6967321E+03  9.7187500E+02
       379 -9.8938251E+02  1.6967321E+03  3.7425000E+03
       380 -1.2502219E+03  1.7521752E+03  3.7425000E+03
       381 -1.2502219E+03  1.7521752E+03  3.2387500E+03
       382 -9.8938251E+02  1.6967321E+03  3.2387500E+03
       383 -9.8938251E+02  1.6967321E+03  3.4906250E+03
       384 -1.2502219E+03  1.7521752E+03  3.4906250E+03
       385 -1.2502219E+03  1.7521752E+03  2.9868750E+03
       386 -9.8938251E+02  1.6967321E+03  2.9868750E+03
       387 -9.8938251E+02  1.6967321E+03  4.2462500E+03
       388 -1.2502219E+03  1.7521752E+03  4.2462500E+03
       389 -1.2502219E+03  1.7521752E+03  3.9943750E+03
       390 -9.8938251E+02  1.6967321E+03  3.9943750E+03
       391 -9.8938251E+02  1.6967321E+03  4.4981250E+03
       392 -1.2502219E+03  1.7521752E+03  4.4981250E+03
       393 -1.2502219E+03  1.7521752E+03 -2.7350000E+03
       394 -9.8938251E+02  1.6967321E+03 -2.7350000E+03
       395 -9.8938251E+02  1.6967321E+03 -1.7275000E+03
       396 -1.2502219E+03  1.7521752E+03 -1.7275000E+03
       397 -1.2502219E+03  1.7521752E+03 -2.2312500E+03
       398 -9.8938251E+02  1.6967321E+03 -2.2312500E+03
       399 -9.8938251E+02  1.6967321E+03 -1.9793750E+03
       400 -1.2502219E+03  1.7521752E+03 -1.9793750E+03
       401 -1.2502219E+03  1.7521752E+03 -2.4831250E+03
       402 -9.8938251E+02  1.6967321E+03 -2.4831250E+03
       403 -9.8938251E+02  1.6967321E+03 -1.2237500E+03
       404 -1.2502219E+03  1.7521752E+03 -1.2237500E+03
       405 -1.2502219E+03  1.7521752E+03 -1.4756250E+03
       406 -9.8938251E+02  1.6967321E+03 -1.4756250E+03
       407 -9.8938251E+02  1.6967321E+03 -9.7187500E+02
       408 -1.2502219E+03  1.7521752E+03 -9.7187500E+02
       409 -1.2502219E+03  1.7521752E+03 -3.7425000E+03
       410 -9.8938251E+02  1.6967321E+03 -3.7425000E+03
       411 -9.8938251E+02  1.6967321E+03 -3.2387500E+03
       412 -1.2502219E+03  1.7521752E+03 -3.2387500E+03
       413 -1.2502219E+03  1.7521752E+03 -3.4906250E+03
       414 -9.8938251E+02  1.6967321E+03 -3.4906250E+03
       415 -9.8938251E+02  1.6967321E+03 -2.9868750E+03
       416 -1.2502219E+03  1.7521752E+03 -2.9868750E+03
       417 -1.2502219E+03  1.7521752E+03 -4.2462500E+03
       418 -9.8938251E+02  1.6967321E+03 -4.2462500E+03
       419 -9.8938251E+02  1.6967321E+03 -3.9943750E+03
       420 -1.2502219E+03  1.7521752E+03 -3.9943750E+03
       421 -1.2502219E+03  1.7521752E+03 -4.4981250E+03
       422 -9.8938251E+02  1.6967321E+03 -4.4981250E+03
       423  6.0000000E+02  1.2000000E+03  0.0000000E+00
       424  8.0005096E+02  1.2730149E+03  2.1964750E-14
       425  7.4003601E+02  1.2569340E+03 -1.5000000E+02
       426  5.9514716E+02  1.2181111E+03 -2.1213203E+02
       427  4.5025827E+02  1.1792883E+03 -1.5000000E+02
       428  3.9024332E+02  1.1632073E+03 -4.0130735E-15
       429  4.5025827E+02  1.1792883E+03  1.5000000E+02
       430  5.9514716E+02  1.2181111E+03  2.1213203E+02
       431  7.4003601E+02  1.2569340E+03  1.5000000E+02
       432  8.8007202E+02  1.3138679E+03  4.3929500E-14
       433  7.9519812E+02  1.2911260E+03 -2.1213203E+02
       434  5.9029431E+02  1.2362222E+03 -3.0000000E+02
       435  3.8539047E+02  1.1813184E+03 -2.1213203E+02
       436  3.0051654E+02  1.1585765E+03  7.1913097E-15
       437  3.8539047E+02  1.1813184E+03  2.1213203E+02
       438  5.9029431E+02  1.2362222E+03  3.0000000E+02
       439  7.9519812E+02  1.2911260E+03  2.1213203E+02
       440  9.4034521E+02  1.3494294E+03  6.5894251E-14
       441  8.3639630E+02  1.3215765E+03 -2.5980762E+02
       442  5.8544141E+02  1.2543333E+03 -3.6742346E+02
       443  3.3448654E+02  1.1870902E+03 -2.5980762E+02
       444  2.3053761E+02  1.1592371E+03  2.0899340E-14
       445  3.3448654E+02  1.1870902E+03  2.5980762E+02
       446  5.8544141E+02  1.2543333E+03  3.6742346E+02
       447  8.3639630E+02  1.3215765E+03  2.5980762E+02
       448  9.9039618E+02  1.3822521E+03  8.7859001E-14
       449  8.7036633E+02  1.3500902E+03 -3.0000000E+02
       450  5.8058856E+02  1.2724445E+03 -4.2426407E+02
       451  2.9081082E+02  1.1947987E+03 -3.0000000E+02
       452  1.7078094E+02  1.1626368E+03  3.5903352E-14
       453  2.9081082E+02  1.1947987E+03  3.0000000E+02
       454  5.8058856E+02  1.2724445E+03  4.2426407E+02
       455  8.7036633E+02  1.3500902E+03  3.0000000E+02
       456  1.0339146E+03  1.4133242E+03  1.0982375E-13
       457  8.9971710E+02  1.3773661E+03 -3.3541019E+02
       458  5.7573572E+02  1.2905555E+03 -4.7434164E+02
       459  2.5175433E+02  1.2037450E+03 -3.3541019E+02
       460  1.1755687E+02  1.1677869E+03  5.1735570E-14
       461  2.5175433E+02  1.2037450E+03  3.3541019E+02
       462  5.7573572E+02  1.2905555E+03  4.7434164E+02
       463  8.9971710E+02  1.3773661E+03  3.3541019E+02
       464  1.0727926E+03  1.4431530E+03  1.3178850E-13
       465  9.2578668E+02  1.4037628E+03 -3.6742346E+02
       466  5.7088287E+02  1.3086667E+03 -5.1961523E+02
       467  2.1597905E+02  1.2135706E+03 -3.6742346E+02
       468  6.8973076E+01  1.1741803E+03  6.8156086E-14
       469  2.1597905E+02  1.2135706E+03  3.6742346E+02
       470  5.7088287E+02  1.3086667E+03  5.1961523E+02
       471  9.2578668E+02  1.4037628E+03  3.6742346E+02
       472  1.1081545E+03  1.4720396E+03  1.5375324E-13
       473  9.4936993E+02  1.4294934E+03 -3.9686270E+02
       474  5.6603003E+02  1.3267778E+03 -5.6124860E+02
       475  1.8269006E+02  1.2240621E+03 -3.9686270E+02
       476  2.3905476E+01  1.1815159E+03  8.5022389E-14
       477  1.8269006E+02  1.2240621E+03  3.9686270E+02
       478  5.6603003E+02  1.3267778E+03  5.6124860E+02
       479  9.4936993E+02  1.4294934E+03  3.9686270E+02
